Hi all,
Welcome back to the New Year!
Lots and lots for you to choose from in this request list and just about all of them are on deployments overseas, either in Germany, the Solomon Islands or the Middle East. See below to find out more about what our folk are doing on their deployments. There are a few other requests here and there that have been on the list for a while but if you start you way at the top of the quilts and work your way down you will be starting with the highest priority and working down too. I have put a lot of the laundry bag requests at the top as I know some of you are waiting for them so hopefully that will make it easier for you to find them.
Op Lilia
https://www.defence.gov.au/news-events/news/2023-10-11/repairing-erosion-firms-pacific-bonds
Op Kudu
https://www.defence.gov.au/news-events/news/2023-10-25/continuing-support-ukraine
Lots of the Op Kudu requests have asked for an Air Force theme with the Wedgetail. We can send you this silhouette to use for applique.
Here is the request list for this week. Happy hunting. I hope you can find something that tickles your fancy.
POST BY DATE
The post by date for all Requests on this list is 6 February 2024 please, or earlier if you can manage this. If you cannot make that date, please let me know. Do reach out if you have any timing issues and we’ll resolve one way or the other. In fact, if you are going to be late posting it please let me know BEFORE you post it. Also, if this time frame is too tight for you, there are options, just email me to discuss, thank you.
Request Information
When selecting a request, remember, you do not have to include everything they have asked for. Footy quilts do not need to have the logo or even the team’s name. Using the team colours is all that is required. Simple is perfectly acceptable. A number of these requests have given you favourite colours as well as footy teams or other hobbies and interests. It is fine to make a quilt using their favourite colours but please include at least one of their interests. It is fine to keep it simple.
If there is more than one request on this list that you would be happy to do I suggest that you send me a list of requests and tell me how many you want to be allocated….i.e. one of the following please…. There are always a few requests that everyone wants to do (and I can never pick them) so if the first one you ask for is taken then I can allocate another from your list if I have a list.
Any queries you might have, please don’t hesitate to contact via the AHQ email as per usual with any queries and we will assist you from there. We may not know the answer, but it will be our pleasure to research and get back to you.
A reminder, when you are ready to post the quilt or laundry bag you’ve created, please use the PMKEYS number given you in any correspondence with the admin team. This helps the volunteer admin team keep a track of what’s been sent etc. The PMKEYS number is included in the address details we supply for your recipient e.g. the 7-digit number in bold below.
CPL Wanda Quilt 8765432
TG 3456
AFPO XX
ADF
Sydney NSW 2890
Also, please use the Aussie Heroes PO Box address on your parcel in the event the parcel is Returned to Sender - the PO Box is a safe place in the event of any mishaps with postage.
Aussie Hero Quilts (and Laundry Bags)
PO Box 248,
Cherrybrook, NSW 2126
Don’t forget to take a photo of your completed quilt or laundry bag to email to AHQ with the name and PMKEYS of the recipient and we can include in the Weekly Dispatches blog and add to the tally of quilts and laundry bags sent off to the troops. I personally love viewing the photos of those projects dispatched – so inspiring.
If you are using an AHQ supplied prepaid satchel please kindly use the AHQ address for the return address– also for your own packaging – if a parcel is Returned to Sender it is likely we can expedite its journey to the recipient from Sydney.
Please also please hold on to the Tracking number (the pink sticker that you should remove before posting – we’ve experienced mail delays lately (haven’t we all?) and having the Tracking number is very reassuring to keep an eye on the parcel’s progress in arriving at its destination.
Don’t forget, if you look at today’s Request List and need help choosing, please feel free to get in touch to discuss, we will be ready to reply and offer guidance by email. Our goal is to help you find a request that you will be comfortable with doing. If you need a crest etc we may be able to post embroideries / printed fabric images or email some of these to you.
Helpful info may be gleaned here http://aussieheroquilts.blogspot.com/2019/07/information-post-for-those-that-sew-for.html I look forward to seeing the photos of completed quilts and LBs when they are ready to post off.
PLEASE, PLEASE, PLEASE copy the ENTIRE line if you wish to nominate for a quilt or laundry bag.
For example….
Marvel Theme. Ironman M LB 1
This is really important to make sure that neither you nor I copy the wrong number which could lead to me giving you the wrong details for specific request. If you find it hard to copy and paste, please copy the line out as above.
Decoding The Columns
The first column is the theme or preferences requested.
The second column indicates the gender of the recipient.
The third column is as follows.
B=both quilt and laundry bag (feel free to nominate to JUST do the laundry bag if you wish)
Q= just a quilt
LB = just a laundry bag
F= female
M= male
Please let the Admin crew know if you have any other questions....Just email friendsofahq@gmail.com
Looking forward to seeing what you want to make this week. Happy stitching!
Cheers,
Jan-Maree
P.P.S. Don't forget to check out AHQ on the Blog, Facebook, Instagram and Twitter
Chicken Little | M | LB | 1 |
DJ Turn Table / Disco | M | LB | 2 |
RAN Crest, Navy themed with hydrograhpic/navigational symbols (eg. compass, wheel, sexton). Creative colour scheme with initials | M | LB | 3 |
RAN crest, Navy themed, HMAS Perth crest, black/gold, blue/green. Hobby Tupperware. (we can provide the RAN and ship's crest) | F | LB | 4 |
Silver Subaru WRX race car themed, nickname | M | LB | 5 |
Air Force + E-7A Wedgetail Themed, Black and Red (We can provide the RAAF crest and the aircraft silhouette) | M | LB | 6 |
Air Force + E-7A Wedgetail Themed (We can provide the RAAF crest and the aircraft silhouette) | M | LB | 7 |
Air Force + E-7A Wedgetail Themed (We can provide the RAAF crest and the aircraft silhouette) | M | LB | 8 |
Air Force + E-7A Wedgetail Themed (We can provide the RAAF crest and the aircraft silhouette) | M | LB | 9 |
Electricity, Radar and E-7A Wedgetail Themed (We can provide the aircraft silhouette) | M | LB | 10 |
Air Force + E-7A Wedgetail Themed (We can provide the RAAF crest and the aircraft silhouette) | F | LB | 11 |
Air Force + E-7A Wedgetail Themed (We can provide the RAAF crest and the aircraft silhouette) | M | LB | 12 |
Air Force + E-7A Wedgetail Themed (We can provide the RAAF crest and the aircraft silhouette) | M | B | 13 |
Rising Sun, Army Chaplains badge, "Padre" (Anglican Church) | M | LB | 14 |
Air Force + E-7A Wedgetail Themed (We can provide the RAAF crest and the aircraft silhouette) | M | B | 15 |
Rising Sun, RASIGS Badge and Army Themed in colours of Light Blue, Navy Blue and Green. | M | LB | 16 |
Rising sun, AAIC badge, Army theme | F | LB | 17 |
Air Force + E-7A Wedgetail Themed (We can provide the RAAF crest and the aircraft silhouette) | M | B | 18 |
RAAMC, Medical themed | F | LB | 19 |
Satellite and Communications with 2SQN E-7A Wedgetail Themed (We can provide the RAAF crest, 2SQN crest and the aircraft silhouette) | M | B | 20 |
RAAMC, Medical themed | F | LB | 21 |
RAAMC, Medical themed | F | LB | 22 |
Air Force + E-7A Wedgetail Themed (We can provide the RAAF crest and the aircraft silhouette) | M | B | 23 |
Electricity, Radar and E-7A Wedgetail Themed (We can provide the RAAF crest and the aircraft silhouette) | M | B | 24 |
Air Force + E-7A Wedgetail + German Themed (We can provide the RAAF crest and the aircraft silhouette) | F | B | 25 |
RASIGS Badge. Army themed | M | LB | 26 |
Air Force + E-7A Wedgetail Themed (We can provide the RAAF crest and the aircraft silhouette) | M | B | 27 |
RASIGS Badge. Army themed | M | LB | 28 |
RASIGS Badge. Army themed | M | LB | 29 |
Germany Themed | M | B | 30 |
Bluey + E-7A Wedgetail Themed (We can provide the RAAF crest and the aircraft silhouette) | M | B | 31 |
Rising Sun, RAINF, Army Themed | M | LB | 32 |
Air Force + E-7A Wedgetail Themed (We can provide the RAAF crest and the aircraft silhouette) | M | B | 33 |
Rising Sun, RAINF, Army Themed | M | LB | 34 |
Air Force + E-7A Wedgetail Themed (We can provide the RAAF crest and the aircraft silhouette) | M | B | 35 |
Rising Sun, RAINF, Army Themed | M | LB | 36 |
Electricity, Radar and E-7A Wedgetail Themed (We can provide the RAAF crest and the aircraft silhouette) | M | B | 37 |
Rising Sun, RAINF, Army Themed | M | LB | 38 |
Rising Sun, RAINF, Army Themed | M | LB | 39 |
2SQN + E-7A Wedgetail Themed (We can provide the RAAF crest, 2 SQN crest and the aircraft silhouette) | M | B | 40 |
Rising Sun, RAINF, Army Themed | M | LB | 41 |
Rising Sun, RAINF, Army Themed | M | LB | 42 |
Studio Ghibli Themed (Japanese animation studio - Wikipedia page shows feature films 'poster' images) | M | B | 43 |
Rising Sun, RAINF, Army Themed | M | LB | 44 |
Rising Sun, RAINF, Army Themed | M | LB | 45 |
RAAF Crest - Air Force themed. | F | B | 46 |
Rising Sun, Combat Engineer, Army Themed | M | LB | 47 |
RAAF Crest and Air Force themed. | F | B | 48 |
Rising Sun, Combat Engineer, Army Themed | M | LB | 49 |
RAAF Crest and Air Force themed | F | B | 50 |
Rising Sun, RACT, Army Themed | M | LB | 51 |
Favourite colours are Navy Blue & Royal Blue - Carlton (AFL) and Cantbury-Bankstown (Rugby) (both teams Navy and white). Marvel Superheros and Mountain Biking | M | B | 52 |
Australian themed | M | LB | 53 |
Australian animals, Southern Cross | M | LB | 54 |
Rising Sun, Regiment themed with surname | M | LB | 55 |
Blue, Rugby Union, Exeter Chiefs (UK Rugby Union Team), NSW Waratahs. | M | Q | 56 |
Star Wars , NFL (USA National Football League) | M | Q | 57 |
Rising sun, RAINF and Army Themed | M | Q | 58 |
Pirates Of The Caribbean Themed | M | Q | 59 |
Rising Sun. Soldier silhouette (shadow/black). RAEME, Australian Flag. Poppies or field of them. Words "Australian Army" somewhere and predominant. Darker colours | M | Q | 60 |
Sydney Roosters NRL Team | M | Q | 61 |
Rising sun, soldier silhouettes (shadow/black), AAIC, slouch hat, Australia flag, Poppies, Purple is my favourite colour (if it fits the theme) | F | Q | 62 |
Crossing the line, Neptune, Golden Shellback Turtles, Black Bears, (note, the golden shellback represents a golden shellback denotes crossing the equator dissecting the international date line in the Pacific Ocean) | M | Q | 63 |
Melbourne Storm | M | Q | 64 |
Rising sun, soldier shilouettes (shadow/black), AAIC, slouch hat, Poppies, Green colours | M | B | 65 |
Dragonball super, | M | Q | 66 |
Rising sun, soldier silhouette (shadow/black), AAIC, slouch hat, Poppies, Green colours | F | B | 67 |
Field Radio, Satellite and Communications with E-7A Themed | M | Q | 68 |
Blue and green colours, Australian flag, RAAMC motto "Paulatim" landscape designs | F | Q | 69 |
Paddington Bear | M | Q | 70 |
Australiana Flora and Fauna, Mountain Biking and Fishing, Anglican Church. Colours - Blue, Red, Green, White (bright colours) | M | Q | 71 |
RAAMC Motto 'Paulatim'and something to do with medical corp, colours blue and white | F | Q | 72 |
Rising Sun, RASIGS Jimmy Badge and motto "CERTA CITO", Australian Flag in RASIGS Colours of Light Blue, Navy Blue and Green. | M | Q | 73 |
Star Wars the clone wars (Cartoon TV Show) | M | Q | 74 |
Mosiac design with pink/yellow/purple/blue. Written along bottom border - 'RAAMC Paulatim "Little by Little" | F | Q | 75 |
Green, Skiing, Shetland Sheepdogs, Cheese, Lord of the Rings | M | Q | 76 |
Pink, white, grey - medical (Medic) | F | Q | 77 |
Flowers, yellow, blue, Phrase "Pro humanitate", RAANC Corps badge, (We can provide the RAANC Badge) | F | Q | 78 |
Rising Sun, Soldier silhouette, RASIGS Badge, Australian Flag, Poppies or field of. "Australian Army" somewhere and predominant. Darker colours | M | Q | 79 |
Rising Sun, Soldier silhouette (shadow/black). RASIGS Badge, Australian Flag, Poppies or field of. "Australian Army" somewhere and predominant. Darker colours | M | Q | 80 |
Rising Sun, Soldier silhouette (shadow/black). RASIGS Badge, Australian Flag, Poppies or field of. "Australian Army" somewhere and predominant. Darker colours | M | Q | 81 |
Aussie country sunset theme. Silhouette of windmill, animals, gumtree, old water tank / shack, broken fences etc | F | Q | 82 |
Rising Sun, Soldier silhouette (shadow/black). RAAOC corps flag, Australian Flag, Poppies or field of. "Australian Army" somewhere and predominant. Darker colours | M | Q | 83 |
Navy meets Woodstock (the festival - old school rock)(creative freedom encouraged) | M | Q | 84 |
Rising Sun, soldier silhouettes (shadow/black), RACT badge, Poppies, Australia Flag, Dark Forest Themed (we can provide service badges) | M | Q | 85 |
Australian/Indian Cricket themed | M | B | 86 |
Norse symbology | M | Q | 87 |
Rising Sun, Regiment badge & Australian themed | M | B | 88 |
Gym and Australian themed | M | B | 89 |
Rising Sun, Regiment badge, Poker Cards (Ace and Eight of Spades), Viking Theme | M | B | 90 |
Rabbitoes (NRL), Dump Truck, Aeroplanes, & Diggers. Name XXXXXX | M | Q | 91 |
Rising Sun, Regiment themed including Australian flag, Machine guns, M4 carbine, glock pistol, USP pistol, 84mm carl gustav, MP5-SD | M | Q | 92 |
Rising Sun with operation details - | M | B | 93 |
RAAOC badge, Rising Sun badge, Rugby player for Defence, Canberra Raiders, loves mountain biking, diving and snorkleling and fishing. He just loves the ocean, also a Knifemaker/Cutler making and sharpens knives. Montague Island. | M | Q | 94 |
RAN crest on Navy blue | M | Q | 95 |
Red and Black, Liverpool Football Club (soccer), LA Lakers (US National Basketball Association) | M | Q | 96 |
Purple, Western Bulldogs | M | Q | 97 |
Purple, Melbourne Storm, Lightning Bolts | M | Q | 98 |
Blue, Sydney Roosters | M | Q | 99 |
Black and Silver, Spartans and Samurai | M | Q | 100 |
No comments:
Post a Comment